<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Squeeze - Stock Market Madness &#187; jp morgan</title>
	<atom:link href="http://www.marketsqueeze.com/tag/jp-morgan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketsqueeze.com</link>
	<description>A view from a stock market addict - the good kind.</description>
	<lastBuildDate>Sun, 09 Jun 2013 14:33:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Jamie Dimon&#8217;s Belt Buckle</title>
		<link>http://www.marketsqueeze.com/2013/03/14/jamie-dimons-belt-buckle/</link>
		<comments>http://www.marketsqueeze.com/2013/03/14/jamie-dimons-belt-buckle/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 22:01:43 +0000</pubDate>
		<dc:creator>J. Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fox business]]></category>
		<category><![CDATA[jamie dimon]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[stress test]]></category>

		<guid isPermaLink="false">http://www.marketsqueeze.com/?p=6227</guid>
		<description><![CDATA[Jamie Dimon, the CEO of JP Morgan Chase, with the &#8220;fortress balance sheet&#8221;, is wearing quite the belt buckle on Fox Business channel. Despite JP Morgan losing billions of dollars [...]]]></description>
				<content:encoded><![CDATA[<p>Jamie Dimon, the CEO of JP Morgan Chase, with the &#8220;fortress balance sheet&#8221;, is wearing quite the belt buckle on Fox Business channel. Despite JP Morgan losing billions of dollars in the London Whale fiasco, and being ordered to <a href="http://online.wsj.com/article/SB10001424127887323393304578360700846767258.html" target="_blank">fix &#8220;capital planning&#8221; issues</a> found during the latest the stress test, Dimon doesn&#8217;t seem to lose his confidence.</p>
<p><a href="http://www.marketsqueeze.com/wp-content/uploads/2013/03/dimon_belt_buckle.png"><img src="http://www.marketsqueeze.com/wp-content/uploads/2013/03/dimon_belt_buckle.png" alt="dimon_belt_buckle" width="552" height="391" class="aligncenter size-full wp-image-6228" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsqueeze.com/2013/03/14/jamie-dimons-belt-buckle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan Chase &amp; Co Thanksgiving Commercial</title>
		<link>http://www.marketsqueeze.com/2012/11/26/jpmorgan-chase-co-thanksgiving-commercial/</link>
		<comments>http://www.marketsqueeze.com/2012/11/26/jpmorgan-chase-co-thanksgiving-commercial/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 05:56:51 +0000</pubDate>
		<dc:creator>J. Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[thanksgiving commercial]]></category>

		<guid isPermaLink="false">http://www.marketsqueeze.com/?p=6060</guid>
		<description><![CDATA[People were either reduced to tears by the JP Morgan commercial over Thanksgiving or wanted to throw up. But overall, a too big to fail bailed out bank putting out [...]]]></description>
				<content:encoded><![CDATA[<p>People were either reduced to tears by the JP Morgan commercial over Thanksgiving or wanted to throw up.</p>
<p>But overall, a too big to fail bailed out bank putting out an ad over the holiday just doesn&#8217;t sit too kindly with most who know their history. Didn&#8217;t they just lose close to $9 billion on a <a href="http://dealbook.nytimes.com/2012/06/28/jpmorgan-trading-loss-may-reach-9-billion/" target="_blank">trade that went bad</a>? That&#8217;s a lot of turkey or pie or stuffing or whichever Thanksgiving themed dish you prefer. The question is though: How much did the ad cost JP Morgan to make and run?</p>
<p><iframe width="550" height="315" src="http://www.youtube.com/embed/T3nT2xj3Y-w" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsqueeze.com/2012/11/26/jpmorgan-chase-co-thanksgiving-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Dimon Buys 500,000 Shares of JP Morgan</title>
		<link>http://www.marketsqueeze.com/2012/07/20/jamie-dimon-buys-500000-shares-of-jp-morgan/</link>
		<comments>http://www.marketsqueeze.com/2012/07/20/jamie-dimon-buys-500000-shares-of-jp-morgan/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 23:37:49 +0000</pubDate>
		<dc:creator>J. Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[insider purchase]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[jpm]]></category>
		<category><![CDATA[stock purchase]]></category>

		<guid isPermaLink="false">http://www.marketsqueeze.com/?p=5699</guid>
		<description><![CDATA[Wel, well, well, it looks like Jamie Dimon is trying to send a message to everyone that he thinks his bank is undervalued right now. Dimon bought 500,000 share of [...]]]></description>
				<content:encoded><![CDATA[<p>Wel, well, well, it looks like Jamie Dimon is trying to send a message to everyone that he thinks his bank is undervalued right now. Dimon bought 500,000 share of JPM at an average price of $34.01 to $34.46. </p>
<blockquote><p>“I expect this is meant as a sign of his confidence in the bank,” John Coffee, a securities-law professor at Columbia University Law School, said in an e-mail. (<a href="http://www.bloomberg.com/news/2012-07-20/dimon-buys-17-million-of-jpmorgan-stock-as-charity-trusts-sell.html" target="_blank">Bloomberg</a>) </p></blockquote>
<p>Dimon sold some of his preferred shares of JPM, though. The stock didn&#8217;t move much on the news. Here&#8217;s the <a href="www.sec.gov/Archives/edgar/data/19617/000122520812016509/xslF345X03/doc4.xml" target="_blank">SEC Form</a> showing the stock transactions by Dimon. He&#8217;ll also collect a nice dividend, as JPM currently has a yield of 3.54%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsqueeze.com/2012/07/20/jamie-dimon-buys-500000-shares-of-jp-morgan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Decision: Cliched Metaphor Picked By Jamie Dimon to Describe Trading Loss</title>
		<link>http://www.marketsqueeze.com/2012/07/13/the-decision-cliched-metaphor-picked-by-jamie-dimon-to-describe-trading-loss/</link>
		<comments>http://www.marketsqueeze.com/2012/07/13/the-decision-cliched-metaphor-picked-by-jamie-dimon-to-describe-trading-loss/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 16:52:31 +0000</pubDate>
		<dc:creator>J. Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jamie dimon]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[jpm]]></category>
		<category><![CDATA[shot ourselves in the foot]]></category>

		<guid isPermaLink="false">http://www.marketsqueeze.com/?p=5667</guid>
		<description><![CDATA[In the weeks leading up to the JP Morgan conference call, Jamie Dimon met with this team in a secret location to &#8220;hammer out&#8221; what phrase they should use to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.marketsqueeze.com/wp-content/uploads/2012/07/dimon_whale_trade1.jpg"><img src="http://www.marketsqueeze.com/wp-content/uploads/2012/07/dimon_whale_trade1.jpg" alt="" title="dimon_whale_trade" width="550" height="367" class="aligncenter size-full wp-image-5673" /></a></p>
<p>In the weeks leading up to the JP Morgan conference call, Jamie Dimon met with this team in a secret location to &#8220;hammer out&#8221; what phrase they should use to describe the London Whale trade and the resulting loss of <strong>$5.8 billion</strong> over two quarters. The team met late into the night in a secret New York office until it final hit Jamie Dimon that the best phrase was, <strong>&#8220;<a href="http://video.cnbc.com/gallery/?video=3000102737" target="_blank">shot ourselves in the foot</a>&#8220;</strong>.</p>
<p>The phrase was chosen with the utmost of care, as Jamie Dimon&#8217;s previous reference to the trade as a &#8220;tempest in a teapot&#8221; showed he had no idea what was going on at his own bank. The executive team didn&#8217;t want anymore egg on their face. Here though are a few other phrases that nearly won over the team of JP Morgan executives.</p>
<ul>
<li>The trade boiled over and into the kitchen</li>
<li>The trade turned out to be a snake in the grass</li>
<li>The trade left us out in the cold without a coat</li>
<li>When the tide went out we were almost naked</li>
<li>The traders bite off more than they could chew</li>
<li>The trade didn&#8217;t cut the mustard</li>
<li>The trade nearly cost us an arm and a leg</li>
<li>We didn&#8217;t hit the nail on the head with this trade</li>
<li>The trade opened a can of worms</li>
<li>The trade was like a kick in the teeth</li>
<li>We barked up the wrong tree with this trade</li>
<li>The trade really rocked the boat</li>
<li>The trader was swinging for the fences and struck out</li>
<li>The trade is a thorn in my side</li>
<li>We are humbled and leave this conference call with our tails between our legs</li>
</ul>
<p>It was also stated in the meeting that Jamie Dimon should use the team &#8220;storm&#8221; to describe the current economic state of the global markets and reiterate the phrase &#8220;fortress&#8221; to describe JP Morgan&#8217;s balance sheet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsqueeze.com/2012/07/13/the-decision-cliched-metaphor-picked-by-jamie-dimon-to-describe-trading-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer Calls Jamie Dimon a Loser</title>
		<link>http://www.marketsqueeze.com/2012/06/13/jim-cramer-calls-jamie-dimon-a-loser/</link>
		<comments>http://www.marketsqueeze.com/2012/06/13/jim-cramer-calls-jamie-dimon-a-loser/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 06:07:44 +0000</pubDate>
		<dc:creator>J. Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jamie dimon]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[loser]]></category>

		<guid isPermaLink="false">http://www.marketsqueeze.com/?p=5419</guid>
		<description><![CDATA[I get the feeling Jamie Dimon doesn&#8217;t mind all the attention. See his smile and little dance number for the cameras towards the end of the video. I wonder if [...]]]></description>
				<content:encoded><![CDATA[<p>I get the feeling Jamie Dimon doesn&#8217;t mind all the attention. See his smile and little dance number for the cameras towards the end of the video. I wonder if he was singing the lyrics to that Beck song: </p>
<blockquote><p><strong>&#8220;Soy un perdedor/I&#8217;m a loser baby, so why don&#8217;t you kill me?&#8221;</strong></p></blockquote>
<p>That said, Jim Cramer made it clear that he thinks <strong>Jamie Dimon</strong> is a loser despite the fact that he &#8220;performed&#8221; well in front of the Senate Banking Committee. Dimon was cool and calm and didn&#8217;t make any statements that would bring more negative attention to JP Morgan. However, Cramer said Dimon went into the the hearing a loser and comes out a loser &#8211; there&#8217;s no way to spin it was what Cramer was trying to say, I think. Dimon&#8217;s bank lost over $2 billion (perhaps much more) on a bad trade and there&#8217;s no changing that.</p>
<p>But, if you&#8217;re talking about the stock, as in shares of JP Morgan, Cramer said they are cheap and the mentioning of claw backs by Dimon was a good thing. See Jamie, Cramer doesn&#8217;t really think you&#8217;re such a loser after all. Just don&#8217;t give out big bonuses and make the traders who lost the $2 billion, and counting, give back their previous years bonuses. Oh yeah, in another interview Dimon said he won&#8217;t say just how much was lost on the bad trade until JP Morgan reports earnings &#8211; can&#8217;t wait for that one.</p>
<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="flashVars" value="startTime=000"/><param name="flashVars" value="endTime=000"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000096102/code/cnbcplayershare" /><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000096102/code/cnbcplayershare" type="application/x-shockwave-flash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsqueeze.com/2012/06/13/jim-cramer-calls-jamie-dimon-a-loser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Dimon&#8217;s Diary</title>
		<link>http://www.marketsqueeze.com/2012/05/14/jamie-dimons-diary/</link>
		<comments>http://www.marketsqueeze.com/2012/05/14/jamie-dimons-diary/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:20:59 +0000</pubDate>
		<dc:creator>J. Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[fortress balance sheet]]></category>
		<category><![CDATA[jamie dimon]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[nonsense]]></category>
		<category><![CDATA[tempest in a tea pot]]></category>

		<guid isPermaLink="false">http://www.marketsqueeze.com/?p=5061</guid>
		<description><![CDATA[Getty Images Scene: Jamie Dimon at his desk writing in his diary. There&#8217;s a mirror over the desk that he looks up at from time to time. Date: 5/10/12 Today [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.marketsqueeze.com/wp-content/uploads/2012/05/jamie_dimon_diary1.jpg"><img src="http://www.marketsqueeze.com/wp-content/uploads/2012/05/jamie_dimon_diary1.jpg" alt="" title="jamie_dimon_diary" width="550" height="357" class="aligncenter size-full wp-image-5067" /></a><br />
<em>Getty Images</em></p>
<p><strong>Scene</strong>:<em> Jamie Dimon at his desk writing in his diary. There&#8217;s a mirror over the desk that he looks up at from time to time.</em></p>
<p><strong>Date: 5/10/12</strong></p>
<p>Today was a tough day, but it wasn&#8217;t your fault. Yes, you knew about the hedged bet&#8230;it was said to be under control. No, you are not like Jon Corzine. Stop saying that. You&#8217;re nothing like Corzine. Stop beating yourself up. JP Morgan is still a bank with a fortress balance sheet. Never forget that.</p>
<p>Sure, $2 billion is a lot of money but just look at what you&#8217;ve done over the last three years.<br />
If it wasn&#8217;t for you the world financial markets would have collapsed. Nobody wanted to take on Bear Stearns but you did. Hank Paulson and Timmy Geithner were begging you to buy it and save America. They kept constantly calling you asking you what they should do in the crisis. You helped save the financial markets. When people look back in history they won&#8217;t talk about the $2 billion loss. </p>
<p>This will blow over. Yeah, you made a big mistake calling it a tempest in a teapot but it was a hell of a zinger at the time. People loved it. </p>
<p>You&#8217;ve learned from this, though. You are a better man now. There is no better banker out there than you. Remember that. Keep your head up. People admire you and look up to you. How brave was it to go on <strong>Meet the Press</strong> and face the problem head on. Who does that? Usually bank CEOs hide out in their mansions and drown their sorrows with cases of booze. That&#8217;s not your style and you deserve credit for that.</p>
<p>Jim Cramer said you should <a href="http://www.marketsqueeze.com/2012/05/11/cramer-says-jamie-dimon-should-give-up-his-bonus/">drop your bonus for the year</a>. The man doesn&#8217;t think straight and is just trying to get some attention. You&#8217;ve worked too hard the past three years and deserve the money. Fire those in charge of the trades instead. That will make you look strong, too. Don&#8217;t listen to these TV talking heads. Stick to your goal of becoming the world&#8217;s greatest banker like you&#8217;ve dreamed of since you were a child. And remember, women love you and would wash your hair and tuck you in at night if they could. No, the gray doesn&#8217;t look that bad. You&#8217;re beating yourself up again. You ain&#8217;t Corzine, bald and with a unkempt beard. In fact, your gray hair makes you looked wiser and more distinguished. You are great. You are the world&#8217;s greatest banker. Don&#8217;t forget that.</p>
<p><strong>Scene</strong>: <em>With that, he scoots out away from his desk, stands up, brushes his hair to the side, puffs up his chest, and walks out of the room.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsqueeze.com/2012/05/14/jamie-dimons-diary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer Says Jamie Dimon Should Give Up His Bonus</title>
		<link>http://www.marketsqueeze.com/2012/05/11/cramer-says-jamie-dimon-should-give-up-his-bonus/</link>
		<comments>http://www.marketsqueeze.com/2012/05/11/cramer-says-jamie-dimon-should-give-up-his-bonus/#comments</comments>
		<pubDate>Sat, 12 May 2012 02:14:06 +0000</pubDate>
		<dc:creator>J. Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[give up bonus]]></category>
		<category><![CDATA[jamie dimon]]></category>
		<category><![CDATA[jp morgan]]></category>

		<guid isPermaLink="false">http://www.marketsqueeze.com/?p=5039</guid>
		<description><![CDATA[At the end of Jim Cramer&#8217;s Mad Money show on CNBC, he weighed in on the JP Morgan $2 billion &#8220;hedged&#8221; trading loss. Cramer said talk his cheap and Dimon should take [...]]]></description>
				<content:encoded><![CDATA[<p>At the end of Jim Cramer&#8217;s Mad Money show on CNBC, he weighed in on the JP Morgan $2 billion &#8220;hedged&#8221; trading loss. Cramer said talk his cheap and Dimon should take some action, put some money where is mouth is, as in give up his bonus.</p>
<blockquote><p>In his &#8220;No Huddle Offense&#8221; segment, Cramer sounded off on the JPMorgan Chase (JPM_) bad-trade debacle, as his charitable trust, Action Alerts PLUS, is in the unfortunate position of holding shares of the ill-fated investment bank.</p>
<p>Cramer said he can&#8217;t blame CEO Jamie Dimon, but it&#8217;s his job to be more skeptical. He admitted that his trust had no business owning an international bank given the risks involved. &#8220;I don&#8217;t want an apology,&#8221; said Cramer, &#8220;I want action,&#8221; adding that someone must pay for their actions. <strong>He suggested Dimon give up his bonus as a gesture of good will toward shareholders</strong>. (<a href="http://www.thestreet.com/story/11531955/3/cramers-mad-money-recap-game-plan-before-facebook-friday.html" target="_blank">The Street</a>)</p></blockquote>
<p>While this would be a nice gesture, it wouldn&#8217;t really make that much of an impact on a trading loss that could exceed $2 billion. In past years, Jamie Dimon has received <a href="http://dealbook.nytimes.com/2011/02/17/jpmorgan-gives-dimon-12-million-in-stock/" target="_blank">restricted stock and stock options valued at $17 million</a>. That doesn&#8217;t mean much in light of the billions lost.</p>
<p>Plus, JP Morgan has now lost its standing as the best bank in the world &#8211; the bank with the so called fortress balance sheet. It&#8217;s become just another hated bank that you can&#8217;t trust. It&#8217;s credit rating has been downgraded. Analysts left and right are lowering their price targets. </p>
<p>Perhaps Jamie Dimon and the rest of his executive team should agree to give up their bonuses collectively, that might be a bit more meaningful. Still though, this bad trade has done irreparable damage to the once loved bank. </p>
<p>Who&#8217;s going to feel safe owning shares of JP Morgan going forward? You&#8217;ll always be worried that some trade might go bad and you&#8217;ll wake up and see the stock down nearly 10%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsqueeze.com/2012/05/11/cramer-says-jamie-dimon-should-give-up-his-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Dimon&#8217;s Fortress Balance Sheet</title>
		<link>http://www.marketsqueeze.com/2012/05/10/jamie-dimons-fortress-balance-sheet/</link>
		<comments>http://www.marketsqueeze.com/2012/05/10/jamie-dimons-fortress-balance-sheet/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:27:18 +0000</pubDate>
		<dc:creator>J. Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fortress balance sheet]]></category>
		<category><![CDATA[jamie dimon]]></category>
		<category><![CDATA[jp morgan]]></category>

		<guid isPermaLink="false">http://www.marketsqueeze.com/?p=5025</guid>
		<description><![CDATA[JP Morgan, the so called greatest bank in the world, with the greatest banker in the world at the helm, Jamie Dimon, could face $3 billion in trading loses due [...]]]></description>
				<content:encoded><![CDATA[<p>JP Morgan, the so called greatest bank in the world, with the greatest banker in the world at the helm, Jamie Dimon, could face $3 billion in trading loses due to poor risk management. Dimon says an incident like this is why you have a &#8220;fortress balance sheet.&#8221; Well, a couple more of these &#8220;incidents&#8221; and that &#8220;fortress balance sheet&#8221; will start to fall apart. Here&#8217;s the news from the <a href="blogs.wsj.com/deals/2012/05/10/j-p-morgan-to-host-surprise-conference-call/" target="_blank">Wall Street Journal</a>:</p>
<blockquote><p>
J.P. Morgan Chase &#038; Co., the nation’s largest bank, surprised the market today, saying it has taken large losses stemming from derivatives bets gone wrong in the bank’s Chief Investment Office.</p>
<p>At 4:30, the bank sent out an unusual notice saying that it would be holding a call at 5 p.m. but included no details about what the call would be about. A person familiar with the matter said the call would include CEO Jamie Dimon and discuss the bank’s quarterly filing.</p>
<p>On the conference call, J.P. Morgan CEO Jamie Dimon said the bank had taken $2 billion in trading losses in the past six weeks and could face an additional $1 billion in second-quarter losses due to market volatility.</p>
<p>The Wall Street Journal reported in April that hedge funds and other investors were making bets in the credit-default swap markets to take advantage of volatility that stemmed from the trades done by a London-based trader that named Bruno Michel Iksil who worked out of J.P. Morgan Chase &#038; Co.’s Chief Investment Office.</p>
<p>J.P. Morgan’s shares are down 5.5% after hours to $38.50.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsqueeze.com/2012/05/10/jamie-dimons-fortress-balance-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaked Tearful Plea From Jamie Dimon&#8217;s Upcoming Conference Call</title>
		<link>http://www.marketsqueeze.com/2012/01/08/leaked-tearful-plea-from-jamie-dimons-upcoming-conference-call/</link>
		<comments>http://www.marketsqueeze.com/2012/01/08/leaked-tearful-plea-from-jamie-dimons-upcoming-conference-call/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:40:52 +0000</pubDate>
		<dc:creator>J. Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bullying bankers]]></category>
		<category><![CDATA[jamie dimon]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[nonsense]]></category>
		<category><![CDATA[tears]]></category>

		<guid isPermaLink="false">http://www.marketsqueeze.com/?p=3786</guid>
		<description><![CDATA[Those who were there, in the room, say a single tear fell down the side of Jamie Dimon&#8217;s cheek as he rehearsed for JP Morgan&#8217;s upcoming conference call, practicing what [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.marketsqueeze.com/wp-content/uploads/2012/01/kleenex.jpg"><img src="http://www.marketsqueeze.com/wp-content/uploads/2012/01/kleenex.jpg" alt="" title="kleenex" width="300" height="300" class="aligncenter size-full wp-image-3812" /></a></p>
<p>Those who were there, in the room, say a single tear fell down the side of Jamie Dimon&#8217;s cheek as he rehearsed for JP Morgan&#8217;s upcoming conference call, practicing what he would say to the financial world:</p>
<blockquote><p>&#8220;I ask you to stop the hate. I just can&#8217;t take it anymore. I am not a bad person. Yes, <a href="http://www.marketsqueeze.com/2011/12/26/jaime-dimon-tired-of-being-ganged-up-on/">I&#8217;m rich</a> but I&#8217;ve worked hard to get where I am. I&#8217;m just a banker trying to do good. To loan money. To create jobs. To help our shareholders. To help America become great again. To build the best bank in the world. I ask that you stop demonizing banks and bankers, and me. I plead with you to stop the harassment. <strong>Enough with the bullying of America&#8217;s big bank bankers</strong>.&#8221;</p></blockquote>
<p>With his head hung low, Jamie Dimon got up and strode out of the room, wiping the single tear from his cheek with a kleenex. The once confident, perhaps even arrogant CEO of the bank with the fortress balance sheet, one might say appearing almost humble, perhaps even saddened, and a bit deflated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsqueeze.com/2012/01/08/leaked-tearful-plea-from-jamie-dimons-upcoming-conference-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking: The Inevitable Jamie Dimon Rant About How Stress Test For JP Morgan is Unnecessary</title>
		<link>http://www.marketsqueeze.com/2011/11/22/breaking-the-inevitable-jamie-dimon-rant-about-how-stress-test-for-jp-morgan-is-unnecessary/</link>
		<comments>http://www.marketsqueeze.com/2011/11/22/breaking-the-inevitable-jamie-dimon-rant-about-how-stress-test-for-jp-morgan-is-unnecessary/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:33:41 +0000</pubDate>
		<dc:creator>J. Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jamie dimon]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[nonsense]]></category>
		<category><![CDATA[stress tests]]></category>

		<guid isPermaLink="false">http://www.marketsqueeze.com/?p=3207</guid>
		<description><![CDATA[CNBC alerts us to the Federal Reserve plans to stress test the six large U.S. banks against a hypothetical market shock, including a deterioration of the European debt crisis. Below [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cnbc.com/id/45405771" target="_blank">CNBC</a> alerts us to the Federal Reserve plans to stress test the six large U.S. banks against a hypothetical market shock, including a deterioration of the European debt crisis. Below is the inevitable Jamie Dimon quote on how JP Morgan doesn&#8217;t need to do a stress test and how he&#8217;s tried of being lumped together with all these other crummy banks:</p>
<blockquote><p>
&#8220;Why in the hell do we have to go through a stress test. JP Morgan is the best bank in the world. We don&#8217;t need to raise any capital. We are prepared for any kind of European crisis. I don&#8217;t know why we are put in the same class as other banks. This is absurd. However, I&#8217;m an American and as an American I&#8217;ll do exactly what the government tell us to do. We are making loans to people and helping companies create more jobs. That&#8217;s what strong banks do. If they force us to do a stress test we&#8217;ll do it. But we don&#8217;t need more money.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsqueeze.com/2011/11/22/breaking-the-inevitable-jamie-dimon-rant-about-how-stress-test-for-jp-morgan-is-unnecessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
