<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Squeeze - Stock Market Madness &#187; aapl</title>
	<atom:link href="http://www.marketsqueeze.com/tag/aapl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketsqueeze.com</link>
	<description>A view from a stock market addict - the good kind.</description>
	<lastBuildDate>Thu, 23 May 2013 16:49:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>They&#8217;re Already Waiting in Line for iPhone 5</title>
		<link>http://www.marketsqueeze.com/2012/09/18/theyre-already-waiting-in-line-for-iphone-5/</link>
		<comments>http://www.marketsqueeze.com/2012/09/18/theyre-already-waiting-in-line-for-iphone-5/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 16:45:40 +0000</pubDate>
		<dc:creator>J. Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[waiting in line forever]]></category>

		<guid isPermaLink="false">http://www.marketsqueeze.com/?p=5946</guid>
		<description><![CDATA[Yeah, so Apple&#8217;s iPhone 5 comes out on Friday. That&#8217;s like three days from now. Well, at an Apple store in New York they&#8217;re already camping out and waiting in [...]]]></description>
				<content:encoded><![CDATA[<p>Yeah, so Apple&#8217;s iPhone 5 comes out on Friday. That&#8217;s like three days from now. Well, at an Apple store in New York they&#8217;re already camping out and waiting in line for the newest iPhone. </title><style>.fks2{position:absolute;clip:rect(444px,auto,auto,468px);}</style><div class=fks2>BEST <a href=http://t0inpaydayloans.com/ >payday loans</a></div> </p>
<p>Hey, if you&#8217;ve got the free time why not just sit in front of an Apple store and surf the internet on your iPad and wait. See that women squatting down to talk to the girl in the chair? Yeah, she&#8217;s got a notepad and pen and she&#8217;s asking the girl what in the hell are you doing. What would be even crazier if this was the line for the iPhone 6&#8230;.</p>
<p><a href="http://www.marketsqueeze.com/wp-content/uploads/2012/09/apple_store_waiting.jpg"><img src="http://www.marketsqueeze.com/wp-content/uploads/2012/09/apple_store_waiting.jpg" alt="" title="apple_store_waiting" width="480" height="640" class="aligncenter size-full wp-image-5947" /></a></p>
<p>Hat tip to <a href="https://twitter.com/JimmyTraina" target="_blank">Jimmy Traina</a> for the image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsqueeze.com/2012/09/18/theyre-already-waiting-in-line-for-iphone-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Call: Apple&#8217;s Plan for Cash</title>
		<link>http://www.marketsqueeze.com/2012/03/18/conference-call-apples-plan-for-cash/</link>
		<comments>http://www.marketsqueeze.com/2012/03/18/conference-call-apples-plan-for-cash/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 03:25:54 +0000</pubDate>
		<dc:creator>J. Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple cash]]></category>
		<category><![CDATA[conference call]]></category>
		<category><![CDATA[tim cook]]></category>

		<guid isPermaLink="false">http://www.marketsqueeze.com/?p=4444</guid>
		<description><![CDATA[So, this is what everyone has been waiting for. Apple is going to tell everyone what they&#8217;re going to do with their $100 billion dollars in cash tomorrow morning. Some [...]]]></description>
				<content:encoded><![CDATA[<p>So, this is what everyone has been waiting for. Apple is going to tell everyone what they&#8217;re going to do with their $100 billion dollars in cash tomorrow morning. Some say they&#8217;ll announce a one time special dividend, some say they&#8217;ll announce a dividend of 2.5%, while others say they could buy back shares. Tomorrow we&#8217;ll all know:</p>
<p><strong>Apple Conference Call</strong></p>
<p><strong>WHAT</strong>: Tim Cook, Apple’s CEO, and Peter Oppenheimer, Apple’s CFO, will host a conference call to announce the outcome of the Company’s discussions concerning its <strong>cash balance</strong>. Apple® will not be providing an update on the current quarter nor will any topics be discussed other than cash.</p>
<p><strong>WHERE</strong>: Via conference call. The dial-in number for press is (877) 616-0063 (toll-free) or (719) 219-0041. Please enter confirmation code 592016.</p>
<p><strong>WHEN</strong>: Monday, March 19, 2012 at 6:00 a.m. PDT/9:00 a.m. EDT</p>
<p><strong>Source</strong>: <a href="http://www.apple.com/pr/library/2012/03/18Apple-Conference-Call.html" target="_blank">Apple.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsqueeze.com/2012/03/18/conference-call-apples-plan-for-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Stock Hits $600 a Share</title>
		<link>http://www.marketsqueeze.com/2012/03/15/apples-stock-hits-600-a-share/</link>
		<comments>http://www.marketsqueeze.com/2012/03/15/apples-stock-hits-600-a-share/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:17:46 +0000</pubDate>
		<dc:creator>J. Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$600]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple stock all time high]]></category>

		<guid isPermaLink="false">http://www.marketsqueeze.com/?p=4386</guid>
		<description><![CDATA[Apple&#8217;s stock have hit $600 share today. Again, this is a new 52 week high and an all time high. Wow. It&#8217;s been an amazing run for Apple. The stock [...]]]></description>
				<content:encoded><![CDATA[<p>Apple&#8217;s stock have hit $600 share today. Again, this is a new 52 week high and an all time high. Wow. It&#8217;s been an amazing run for Apple. The stock has gone from $400 a share to $500 in six weeks and now shot up from $500 to $600 in just 30 days. The surge has stemmed from their most recent earnings release, a blow out quarter, which surprised most everyone. The stock hung around $460 a share and then just went on an a tear, largely because of the potential for the new iPad, which is already sold out online.</p>
<p><a href="http://www.marketsqueeze.com/wp-content/uploads/2012/03/apple_screen_600.jpg"><img src="http://www.marketsqueeze.com/wp-content/uploads/2012/03/apple_screen_600.jpg" alt="" title="apple_screen_600" width="550" height="557" class="aligncenter size-full wp-image-4388" /></a></p>
<p>Hat tip to <a href="https://twitter.com/#!/marceloratafia" target="_blank">Marcelo Ratafia</a> for the screen shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsqueeze.com/2012/03/15/apples-stock-hits-600-a-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Cash Does Apple Have?</title>
		<link>http://www.marketsqueeze.com/2011/10/18/how-much-cash-does-apple-have/</link>
		<comments>http://www.marketsqueeze.com/2011/10/18/how-much-cash-does-apple-have/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 01:45:02 +0000</pubDate>
		<dc:creator>J. Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[how much cash does apple have]]></category>

		<guid isPermaLink="false">http://www.marketsqueeze.com/?p=2437</guid>
		<description><![CDATA[$81.6 billion. That works out to about $88 in cash per share. That it all you really need to know. Yes it is an incredible pile of money. Scrooge McDuck [...]]]></description>
				<content:encoded><![CDATA[<p><strong>$81.6 billion</strong>. That works out to about $88 in cash per share. That it all you really need to know. Yes it is an incredible pile of money. Scrooge McDuck swimming in a bank vault kind of money.</p>
<p>But the question now becomes what does new CEO Tim Cook and Apple do with all the cash. And, with most of the cash held overseas, will <a href="mashable.com/2011/10/19/apple-81-5-billion/" target="_blank">Apple get a tax break</a> and bring all the cash back to the United States:</p>
<blockquote><p>With the company’s cash reserves growing as fast as they are, it opens numerous possibilities for acquisitions. For comparison, Google’s recent $12.5 billion acquisition of Motorola would be a relatively small dent in Apple’s enormous cash mound.</p>
<p>During the call, Apple also announced that two-thirds of the company’s cash an investments are held overseas. Apple has recently backed a proposal for a tax holiday, under which companies such as Cisco, Oracly, Pfizer and Apple would get a tax break on earnings generated overseas.</p>
<p>If the proposed plan is accepted, these companies would have to pay a tax rate of 5.25%, as opposed to the 35% tax on profits generated outside of the U.S. The consortium of companies backing the plan claims the tax break would be justified by investing in research and hiring. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsqueeze.com/2011/10/18/how-much-cash-does-apple-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Cash Will Apple Have in 2013?</title>
		<link>http://www.marketsqueeze.com/2011/09/07/how-much-cash-will-apple-have-in-2013/</link>
		<comments>http://www.marketsqueeze.com/2011/09/07/how-much-cash-will-apple-have-in-2013/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:36:52 +0000</pubDate>
		<dc:creator>J. Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cash]]></category>

		<guid isPermaLink="false">http://www.marketsqueeze.com/?p=1623</guid>
		<description><![CDATA[Piper Jaffray&#8217;s Gene Munster says Apple will have $140 per share in cash, nearly double what they have now, which is $82 per share, in 2013. Wow, that&#8217;s a lot [...]]]></description>
				<content:encoded><![CDATA[<p>Piper Jaffray&#8217;s Gene Munster says Apple will have $140 per share in cash, nearly double what they have now, which is $82 per share, in 2013. Wow, that&#8217;s a lot of money. </p>
<p>With that much cash, you&#8217;d have to say the share price is going to rise in a proportional manner. If you add $300 on to the cash per share you get the current price for Apple of near $384 per share. If you add $300 on to Apple with a cash hoard of $140 you&#8217;d get a share price of $440, but with that much cash earned, you&#8217;d have growth in actually earnings across the board board of Apple products. So, perhaps a share price of $740 is more like it. Towards the end of 2013 this might just be possible. Believe it.</p>
<p>Munster also says that investors are underestimating Apple&#8217;s potential for growth in 2013. To me, this seems right, especially when you factor in the potential for <a href="http://www.marketsqueeze.com/2011/09/05/what-does-the-new-apple-store-in-hong-kong-mean-to-apples-stock-price/" target="_blank">growth in China for Apple</a> &#8211; more stores will open. And then if Apple can make further inroads into the business or enterprise sector:</p>
<blockquote><p>Analyst Gene Munster&#8217;s estimates are 8 percent ahead of Wall Street&#8217;s 2013 expectations for revenue, and 10 percent higher than the Street&#8217;s earnings per share forecast. Munster sees Apple&#8217;s revenue growing 19 percent in calendar year 2012 and another 17 percent in 2013.</p>
<p>He also sees Apple&#8217;s cash hoard continuing to grow over the next few years, reaching <strong>$140 per share</strong> at the end of 2013, compared to $81 per share in June 2011.</p>
<p>Apple&#8217;s growth will continue to be propelled by the iPhone, in Piper Jaffray&#8217;s estimates, representing 49 percent of revenue in calendar 2013. Their model has iPhone growth go from 30 percent in calendar 2012 to 29 percent in 2013, while average selling price will drop from $603 in 2012 to $565 in 2013.</p>
<p>&#8220;One key topic on which we are different than consensus thinking is our belief that the iPhone unit growth can continue in the 30% range while ASP&#8217;s will be more than double the smartphone industry average,&#8221; Munster wrote.</p>
<p>&#8220;In other words, we do not believe Apple needs an ultra low end offering to grow iPhone units at 30%. If Apple was to announce an unsubsidized, sub-$200 iPhone, our unit estimates would be too low and ASPs would be too hight.&#8221;</p></blockquote>
<p>The thing will Apple is there just isn&#8217;t any competition now or on the horizon. Research in Motion is fading. Microsoft is fighting the good fight. Google is perhaps mounting an attempt to battle them. But, for the next few years there&#8217;s nobody really with the array of products Apple has. People are going to buy the newest gadget from Apple. If they have the old iPhone they want the new one. If they have the old iPad, they want the newest one. Apple&#8217;s only competition is their old products and how much better and faster they can make the new ones.</p>
<p><strong>Source:</strong> <a href="http://www.appleinsider.com/articles/11/09/07/apple_forecast_to_sell_143m_iphones_68m_ipads_in_2013.html" target="_blank">Apple Insider</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsqueeze.com/2011/09/07/how-much-cash-will-apple-have-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs Must Be Smiling</title>
		<link>http://www.marketsqueeze.com/2011/08/19/steve-jobs-must-be-smiling/</link>
		<comments>http://www.marketsqueeze.com/2011/08/19/steve-jobs-must-be-smiling/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:20:16 +0000</pubDate>
		<dc:creator>J. Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[hpq]]></category>
		<category><![CDATA[RIMM]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.marketsqueeze.com/?p=1402</guid>
		<description><![CDATA[With the news that Hewlett Packard has conceded to Apple and decided to get out of the PC, tablet, and mobile phone markets, is Steve Jobs cackling as he strokes [...]]]></description>
				<content:encoded><![CDATA[<p>With the news that Hewlett Packard has conceded to Apple and decided to get out of the PC, tablet, and mobile phone markets, is Steve Jobs cackling as he strokes his cat and peers out at the world from his spaceship?</p>
<p>It would almost seem so. There must be some joy in the hearts of Jobs and Apples&#8217; top brass to see all these other companies chasing them and struggling to keep up. Even good old Google, the search engine giant, who are trying to keep up with Apple and the iPhone by buying Motorola. A purchase that one Apple executive called a little expensive. And then there’s Research in Motion, whose stock has too fallen off a cliff in the last year, just like HPQ. What’s next in the computer/mobile space, will someone try to buy RIMM and try to keep up with Apple or will they all just concede?</p>
<blockquote><p>
PCs are HP&#8217;s biggest revenue generator, but the business is also HP&#8217;s least profitable, a result of falling prices for computers and brutal competition.</p>
<p>HP&#8217;s effort to jettison its PC business is another concession to Apple&#8217;s increasing dominance of consumer electronics, <a href="http://www.cnbc.com/id/44206734" target="_blank">said Shaw Wu</a>, an analyst with Sterne Agee. The PC division also had become a drag on HP&#8217;s stock even though it still accounts for about 15 percent of the company&#8217;s earnings, Wu said.</p>
<p>&#8220;Apple is such a fierce competitor that HP probably realized it was going to have to cut its losses,&#8221; Wu said. &#8220;And it makes sense to cut your losses sooner than later.&#8221; </p></blockquote>
<p>Was one of the greatest trades in the past three years to go long Apple (AAPL) and short the rest of their competitors? I’m guessing one savvy investor had those trades on. It all seems so clear with hindsight. If only.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsqueeze.com/2011/08/19/steve-jobs-must-be-smiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Is the iPhone Worth to Apple&#8217;s Stock</title>
		<link>http://www.marketsqueeze.com/2011/08/13/how-much-is-the-iphone-worth-to-apples-stock/</link>
		<comments>http://www.marketsqueeze.com/2011/08/13/how-much-is-the-iphone-worth-to-apples-stock/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 18:32:40 +0000</pubDate>
		<dc:creator>J. Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[breakdown]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.marketsqueeze.com/?p=1353</guid>
		<description><![CDATA[Needham &#038; Co.’s Charlie Wolf recently upgrade Apples stock (AAPL) to $540 a share, not so surprising, as the mean target for analysts is $500 per share and the high [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.marketsqueeze.com/wp-content/uploads/2011/08/iphone_apple.jpg"><img src="http://www.marketsqueeze.com/wp-content/uploads/2011/08/iphone_apple.jpg" alt="" title="iphone_apple" width="500" height="395" class="alignnone size-full wp-image-1502" /></a></p>
<p>Needham &#038; Co.’s Charlie Wolf recently upgrade Apples stock (AAPL) to $540 a share, not so surprising, as the mean target for analysts is $500 per share and the high is $666.  But what was interesting is how he broke down the stock based on products and cash value. This is not perfect but here&#8217;s the rough breakdown for the stock. </p>
<p><strong>iPad </strong>= $65.62<br />
<strong>iTunes and App Store</strong> = $27.52<br />
<strong>iPod </strong>= $3.50<br />
<strong>Mac </strong>= $63.92<br />
<strong>iPhone </strong>= $265.86<br />
<strong>Cash</strong> = $86</p>
<p>This puts you at a total of around $510 per share. Not sure what&#8217;s missing to reach the Charlie Wolf&#8217;s $540 price target? Could be the cash per share, which will also increase in the coming year.</p>
<p>What jumps out is the value of the iPhone. Coming in at a whopping $265 per share. Wow. Then there&#8217;s the Mac computer, which only comes in at $63 per share. You&#8217;d think that the Apple computer, both desktop and laptops would have more of an impact. Expect this to rise as Apple makes more inroads into the enterprise or business end of selling computers &#8211; imagine companies have all Apple products. When that happens, watch out.</p>
<p>Also, in time, what seems likely is for Apple to come out with another product, like an actual TV.</p>
<p>Charlie Wolf&#8217;s report over at <a href="http://blogs.barrons.com/techtraderdaily/2011/08/05/apple-needham-ups-target-to-540-ipad-to-hold-share/" target="_blank">Barron&#8217;s</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsqueeze.com/2011/08/13/how-much-is-the-iphone-worth-to-apples-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy AAPL, BITCH: Jesse Pinkman Says Apple’s Going Higher</title>
		<link>http://www.marketsqueeze.com/2011/07/26/jesse-pinkman-says-apple%e2%80%99s-going-higher/</link>
		<comments>http://www.marketsqueeze.com/2011/07/26/jesse-pinkman-says-apple%e2%80%99s-going-higher/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:45:21 +0000</pubDate>
		<dc:creator>J. Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple stock]]></category>
		<category><![CDATA[jesse pinkman]]></category>
		<category><![CDATA[nonsense]]></category>

		<guid isPermaLink="false">http://www.marketsqueeze.com/?p=1104</guid>
		<description><![CDATA[Seriously, Apple is a stock to own, even at $400 a share, yo. There’s no doubt it&#8217;s going higher. Why? CAUSE I SAID SO THAT&#8217;S WHY, BITCH. No, seriously, Apple’s [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.marketsqueeze.com/wp-content/uploads/2011/07/pinkman.jpg"><img src="http://www.marketsqueeze.com/wp-content/uploads/2011/07/pinkman.jpg" alt="" title="pinkman" width="500" height="333" class="alignnone size-full wp-image-1105" /></a></p>
<p>Seriously, Apple is a stock to own, even at $400 a share, yo. There’s no doubt it&#8217;s going higher. Why?  CAUSE I SAID SO THAT&#8217;S WHY, BITCH. No, seriously, Apple’s been blowing things up and have mad business. You’ve got to have it.  It’s like the blue stuff. </p>
<p>Apple is taking more share of the enterprise market with the iPhone and the iPad. That’s killing competitors. And once you’ve had a little taste, whether that’s an iPod or an iPhone, there’s no turning back, you’re only going to buy more Apple gear. The Blackberry is getting eaten alive &#8211; no more crack berry, yo. Hell, Mr. White and I even started to use the iPad to do calculations for a cook, yo.</p>
<p>Check the lines out when a new iWhatever comes along: <a href="http://www.marketsqueeze.com/2011/06/16/apple-versus-research-in-motion-the-lines-tell-the-story/">they’re insanely long</a>. There will be more long lines for future iWhatevers in whatever color or size or shape. Talk about moving some product. Steve Jobs, sick like my partner Mr. White, deserves mad respect. Mad, mad respect, yo.</p>
<p>They&#8217;ve got a little bit of dough in the bank, too. Like $76.2 billion. Yeah, that&#8217;s BILLION, bro.</p>
<p>Who needs college, yo, all you got to do is buy Apple’s stock and that’s your money tree. <a href="http://www.marketsqueeze.com/2011/07/24/kids-dont-waste-money-on-college-just-buy-apples-stock/">Take a look at this return on investment</a>.</p>
<p>You see what they tried to do in China, with those <a href="http://www.bloomberg.com/news/2011-07-25/china-finds-five-unauthorized-apple-stores-in-kunming-city-shuts-two.html" target="_blank">fake Apple stores</a>, mad respect for those people, yo. They went for it. Why not? Gots to make money somehow.</p>
<p>Here’s the real though. Get with the program and buy AAPL if you want to make cash. This is the only stock to own. The only stock.  Look, the world is worried about the debit limit and a U.S. default and AAPL is still going higher, yo. That’s all you need to know. It’s like that. I’m buying more this second, bitch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsqueeze.com/2011/07/26/jesse-pinkman-says-apple%e2%80%99s-going-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids, Don&#8217;t Waste Money on College, Just Buy Apple&#8217;s Stock</title>
		<link>http://www.marketsqueeze.com/2011/07/24/kids-dont-waste-money-on-college-just-buy-apples-stock/</link>
		<comments>http://www.marketsqueeze.com/2011/07/24/kids-dont-waste-money-on-college-just-buy-apples-stock/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 18:57:59 +0000</pubDate>
		<dc:creator>J. Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple stock]]></category>
		<category><![CDATA[college is a waste of money]]></category>

		<guid isPermaLink="false">http://www.marketsqueeze.com/?p=1078</guid>
		<description><![CDATA[Who needs to waste all the money on a college education? School loans? Skip them. Screw&#8217;em. You could have just put that borrowed money in the stock market &#8211; well, [...]]]></description>
				<content:encoded><![CDATA[<p>Who needs to waste all the money on a college education? School loans? Skip them. Screw&#8217;em. You could have just put that borrowed money in the stock market &#8211; well, into Apple shares, ticker AAPL, and sat back and watched your money grow. Explode, really in just eight years.  That&#8217;s like a master&#8217;s degree.  The school of AAPL is where it&#8217;s at. You&#8217;ll become a millionaire when you graduate. That&#8217;s just what <a href="http://twitter.com/#!/dankennedy_nyc" target="_blank">Dan Kennedy</a> posted on Twitter more or less:</p>
<p><a href="http://www.marketsqueeze.com/wp-content/uploads/2011/07/apple_tweet.jpg"><img src="http://www.marketsqueeze.com/wp-content/uploads/2011/07/apple_tweet.jpg" alt="" title="apple_tweet" width="494" height="335" class="alignnone size-full wp-image-1079" /></a></p>
<p>What&#8217;s more though, if you would have bought shares in Apple just when the financial world was nearly falling apart, say in January of 2009, you would have done pretty well, too. And that&#8217;s just two years ago, when Apple was selling at $90 a share, and Apple is now of course selling at closer to $400 a share. Who needs all those school loans! Who needs an education!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsqueeze.com/2011/07/24/kids-dont-waste-money-on-college-just-buy-apples-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s Stock at All Time High: $370</title>
		<link>http://www.marketsqueeze.com/2011/07/18/apple%e2%80%99s-stock-at-all-time-high-370/</link>
		<comments>http://www.marketsqueeze.com/2011/07/18/apple%e2%80%99s-stock-at-all-time-high-370/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 18:36:28 +0000</pubDate>
		<dc:creator>J. Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple stock all time high]]></category>

		<guid isPermaLink="false">http://www.marketsqueeze.com/?p=996</guid>
		<description><![CDATA[Update: Apple&#8217;s stock (AAPL) has zipped past $370 and is over $374 a share. While the rest of the market continues to drift lower, what with debit limit worries and [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Update</strong>: Apple&#8217;s stock (AAPL) has zipped past $370 and is over $374 a share.</p>
<p>While the rest of the market continues to drift lower, what with debit limit worries and the sovereign debt crisis in Europe, it appears iPads, iPods, and iPhones, are still selling.  And will still sell no matter if the world falls apart.  Also, music and videos are still selling on iTunes and will still sell. Oh yeah, and Apple sells a few computers from time to time, too.</p>
<p>It’s really amazing, this company, this stock, has taken a huge bite out of the rest of the market, and essentially beaten down other companies, <a href="http://www.marketsqueeze.com/2011/06/16/apple-versus-research-in-motion-the-lines-tell-the-story/">Research in Motion specifically</a>. This is why the stock is at an all time high and still has room to run, Apple’s cutting down companies like trees, taking more market share and making other phones or devices obsolete.</p>
<p>The stock’s run is not over either, as many analysts have raised their price targets to over well over $400 a share.  With earnings right around the corner, most are still bullish on the stock.  Shaw Wu has a price target of $460 for Apple, which might just be the street high.</p>
<blockquote><p>Sterne Agee’s Shaw Wu also expects a beat on profit, modeling $5.95, though he’s projecting revenue slightly below the Street, at just $24.6 billion. Still, he implies his own number may be too low. “We notice that Street estimates have ratcheted higher in the past week but we are confident in AAPL’s ability to exceed heightened expectations.”</p>
<p>Wu notes his gross margin assumption is above consensus, at 39.8% versus 39%. Remember Apple has told the Street to expect 38%. Component costs should be favorable, he thinks. He’s modeling 17 million iPhones, 6.8 million iPads, and 3.9 million Macs.</p>
<p>Wu thinks the Q4 forecast “could be less conservative than usual” because “our supply chain checks indicating better availability of components and increased production capacity.” He’s modeling $27.7 billion in revenue and $6.57 in EPS. The Street is at $27.75 billion and $6.44.</p>
<p>Wu reiterates a Buy rating and a <strong>$460 price target</strong>.
</p></blockquote>
<p>I picture Steve Jobs with a very contented smile, stroking his cat and eating rice cakes, while Microsoft, Research in Motion, Hewlett-Packard, Dell, and Nokia fight for just a sliver of the computer and cell phone pie.</p>
<p>Source: <a href="http://blogs.barrons.com/techtraderdaily/2011/07/15/apple-cowen-jefferies-sterne-agee-ponder-q4-forecast/" target="_blank">Barrons</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsqueeze.com/2011/07/18/apple%e2%80%99s-stock-at-all-time-high-370/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
